|
SEPTEMBER 25TH, WEDNESDAY |
||
---|---|---|---|
PLENARY LECTURESeptember 25th, Wednesday, 9:00 - 10:00Main Building , Level 2, Room 264
Session Chair - Dan Mihai Constantinescu |
|||
Time | No | Title | Authors |
9:00 | 100 | MEASUREMENT AND CONTROL OF STRAIN AND STRAIN RATE IN THERMOMECHANICAL TESTING |
Ruiqiang ZHANG
James DEAR
Zhusheng SHI
Jianguo LIN
|
KEYNOTE PRESENTATIONS 1September 25th, Wednesday, 10:30 - 12:00Main Building , Level 2, Room 264
|
|||
Time | No | Title | Authors |
10:30 | 61 | COMPARISON OF UNIAXIAL LOW-CYCLE FATIGUE AND RATCHETING BEHAVIOUR OF SS 316L AND 08CH18N10T | Radim HALAMA Petr GÁL Ajay Vignesh NATARAJAN Martin GROH Wojciech MACEK |
10:45 | 74 | IMPLEMENTATION OF THE CARBON FIBER AND OPTICAL SENSORS IN TO A COMPOSITE STRUCTURES | Milan RŮŽIČKA Nikola SCHMIDOVÁ David BLAHA Karel DOUBRAVA Viktor KULÍŠEK |
11:00 | 79 | VOLUMETRIC STRAIN ANALYSIS OF THE WOVEN FABRIC GLASS/POLYESTER COMPOSITE UNDER OFF-AXIS TENSILE LOADING | Zvonimir TOMIČEVIĆ Borna BOŽOVIĆ Andrija ZAPLATIĆ François HILD |
11:15 | 82 | EVALUATING COLD SPRAY TECHNOLOGY FOR FABRICATING COPPER-GRAPHENE COMPOSITES | Fatemeh ZAREI Amir ARDESHIRI LORDEJANI Sara BAGHERIFARD Mario GUAGLIANO |
11:30 | 98 | RESIDUAL STRESSES IN STEELS: PART I THE PHENOMENON | Marcos Flavio DE CAMPOS |
11:45 | 99 | RESIDUAL STRESSES IN STEELS: PART II THE ASSESSMENT | Marcos Flavio DE CAMPOS |
POSTER PRESENTATIONS 1September 25th, WednesdayOral introductions 13:00 - 14:00 Discussion at posters 14:00 - 14:30 Main Building, Level 2, Room 264 Main Building, Level 0, Jan Heweliusz Courtyard
Session Chairs - Attila Kossa & Zvonimir Tomičević
|
|||
Time | No | Title | Authors |
13:00 | 9 | BARKHAUSEN NOISE TECHNIQUE IN ASSESSMENT OF STRUCTURAL STEEL WITH PRE-DEFORMATION | Katarzyna MAKOWSKA Tadeusz SZYMCZAK Zbigniew L. KOWALEWSKI |
13:03 | 10 | MONITORING OF FATIGUE DAMAGE DEVELOPMENT IN POWER ENGINEERING STEEL AFTER LONG TIME DEGRADATION SUPPORTED BY DIGITAL IMAGE CORRELATION | Adam BRODECKI Mateusz KOPEC Zbigniew L. KOWALEWSKI |
13:06 | 21 | COUPLED DIGITAL IMAGE CORRELATION AND INFRARED THERMOGRAPHY APPLIED TO CURVED SPECIMENS | Jendrik Alexander TRÖGER Lutz MÜLLER-LOHSE Stefan HARTMANN |
13:09 | 28 | ANALYSIS OF NOTCH STRAINS COMBINING ELECTRONIC SPECKLE PATTERN INTERFEROMETRY AND DIGITAL IMAGE CORRELATION | Thomas LEHMANN Jörn IHLEMANN |
13:12 | 36 | INFLUENCE OF TEMPERATURE AND ANNEALING TIME ON ELASTIC PROPERTIES OF TI/CU BIMETAL | Robert UŚCINOWICZ |
13:15 | 52 | ANALYZING THE COMPRESSION OF HYPERELASTIC SPHERES | Szabolcs BEREZVAI Attila KOSSA |
13:18 | 55 | A CONTINUOUS PHASE ANALYSIS METHOD FOR SPECKLE INTERFEROMETRY USING SPATIO-TEMPORAL DATA | Shuichi ARIKAWA Yuma SATO |
13:21 | 62 | DAMAGE GROWTH MODELING IN POLYMER COMPOSITES UNDER MONOTONIC TENSILE REGIME | Adam TOMCZYK Anna FALKOWSKA Michał KUCIEJ Iwona ZARZYKA Wiesław FRĄCZ Karol HĘCLIK Grzegorz JANOWSKI Łukasz BĄK |
13:24 | 65 | DAMAGE ACCUMULATION MODELLING OF METAMATERIALS OBTAINED BY LASER POWDER BED FUSION | Anna FALKOWSKA Andrzej SEWERYN |
13:27 | 67 | DEGRADATION OF ELASTIC MODULUS IN STEEL DURING FATIGUE TESTING | Vladimir MILOVANOVIĆ Vladimir DUNIĆ Miroslav ŽIVKOVIĆ Miloš MATEJIĆ |
13:30 | 70 | POSSIBILITIES OF ACTIVE INFRARED THERMOGRAPHY DETECTION OF OSMOTIC DAMAGE | Petra BAGAVAC Lovre KRSTULOVIĆ-OPARA Endri GARAFULIĆ |
13:33 | 73 | INFLUENCE OF SPECIMEN GEOMETRY ON THE FATIGUE RESISTANCE OF HARDOX 450 HIGH-STRENGTH STRUCTURAL STEEL | Denisa STRAKOVÁ František NOVÝ Andrej BARČÁK Lukáš ŠIKYŇA Miroslav NESLUŠAN |
13:36 | 77 | FRICTIONLESS EDGE SUPPORT FOR THREE-POINT BENDING TESTS IN THE NONLINEAR REGION | Péter MÁTÉ András SZEKRÉNYES |
13:39 | 81 | ASSESSMENT OF MICROSTRUCTURAL CHANGES IN S325 HEAT RESISTANT STEEL AFTER COLD ROLLING USING EDDY CURRENT TESTING | Dominik KUKLA Mateusz KOPEC |
13:42 | 84 | THE INFLUENCE OF WELDING ROW ORIENTATION ON MECHANICAL PROPERTIES FOR HARDFACING WEAR PLATES | Fineas MORARIU Timotei MORARIU Alexandru BÂRSAN Sever Gabriel RACZ |
13:45 | 86 | MONITORING RESTORED ELEMENTS OF STONE MONUMENTS BY EXPLORING THE ACOUSTIC ACTIVITY IN THE NATURAL TIME DOMAIN | Dimos TRIANTIS Ilias STAVRAKAS Ermioni D. PASIOU Stavros K. KOURKOULIS |
13:48 | 92 | CREEP AT EXTREMELY LOW TEMPERATURES | Angelika Anna KACIUBA Błażej SKOCZEŃ |
13:51 | 95 | USING MATHEMATICAL METHODS TO ANALYZE THE INTERNAL DAMPING RESULTS OF A MAGNESIUM ALLOY | Milan UHRÍČIK Peter PALČEK Martin SLEZÁK Veronika CHVALNÍKOVÁ Denisa MEDVECKÁ Martin MIKOLAJČÍK Zuzana ŠURDOVÁ |
13:54 | 97 | MICROSTRUCTURAL ANALYSIS AND MODELLING OF AUSTENITIC STAINLESS STEELS DURING MONOTONIC AND CYCLIC LOADING AT EXTREMELY LOW TEMPERATURES | Elwira SCHMIDT Kinga NALEPKA Błażej SKOCZEŃ |
13:57 | 104 | DETERMINING THE LOAD ON THE MAST OF A SAILBOAT | Karel DOUBRAVA Viktor KULÍŠEK Bohumil KROPÍK Vítek ŠPRDLÍK Milan RŮŽIČKA |
KEYNOTE PRESENTATIONS 2September 25th, Wednesday, 15:00 - 16:30Main Building , Level 2, Room 264
Session Chairs - Werner Daum & Ştefan Dan Pastramă
|
|||
Time | No | Title | Authors |
15:00 | 7 | MECHANICAL RESPONSE OF 6061-T6 ALUMINIUM ALLOY SUBJECTED TO DYNAMIC TESTING AT LOW TEMPERATURE | Mateusz KOPEC Xiaochuan LIU Dominika GORNIEWICZ Stanisław JÓŹWIAK Jacek JANISZEWSKI Zbigniew L. KOWALEWSKI |
15:15 | 45 | ULTRASONIC TESTS ON BASALT FIBER REINFORCED POLYMERS | Olaf LAHAYNE Mina CHAPON Luis ZELAYA-LAINEZ Bernhard PICHLER |
15:30 | 58 | DAMAGE QUANTIFICATION IN WOVEN COMPOSITE SAMPLES SUBJECTED TO MULTIAXIAL LOADING REGIMES | Andrija ZAPLATIĆ Zvonimir TOMIČEVIĆ François HILD |
15:45 | 93 | FRACTURE OF METASTABLE MATERIALS AT EXTREMELY LOW TEMPERATURES | Rafał Zbigniew SCHMIDT Błażej SKOCZEŃ Kinga NALEPKA |
16:00 | 96 | PLASTIC FLOW INSTABILITY IN AUSTENITIC STAINLESS STEELS AT A WIDE RANGE OF TEMPERATURES: FROM MACROSCOPIC TESTS TO MICROSTRUCTURAL ANALYSIS | Jakub TABIN Adam BRODECKI Zbigniew L. KOWALEWSKI Kinga NALEPKA Jakub KAWAŁKO Piotr BAŁA |
16:15 | 111 | MTS MACHINES FOR DYNAMIC AND STATIC TESTS, NEW FUNCTIONALITY IN SYSTEMS AND SOFTWARE FOR RESEARCH APPLICATIONS | Jacek PALKIE |
POSTER PRESENTATIONS 2September 25th, Wednesday
Main Building, Level 2, Room 264 Main Building, Level 0, Jan Heweliusz Courtyard Session Chairs - Karel Doubrava & Thomas Lehmann
|
|||
Time | No | Title | Authors |
16:30 | 63 | EXPERIMENTAL INVESTIGATION OF PRE-DEFORMED MATERIAL UNDER UNI AND BIAXIAL LCF LOADING | Adam TOMCZYK Andrzej SEWERYN |
16:33 | 66 |
INFLUENCE OF MODIFICATION OF BIODEGRADABLE ALIPHATIC POLYESTERS ON MECHANICAL PROPERTIES OF POLYMER COMPOSITIONS
|
Anna FALKOWSKA Adam TOMCZYK Michał KUCIEJ Iwona ZARZYKA Wiesław FRĄCZ Karol HĘCLIK Grzegorz JANOWSKI Łukasz BĄK |
16:36 | 101 | CHARACTERISATION OF THE COLLAPSE BEHAVIOUR IN 3D PRINTED IN718 ALLOY UNDER A RANGE OF STRESS STATES AND STRAIN RATES | Tomasz LIBURA Adam BRODECKI Judyta SIENKIEWICZ Zdzisław NOWAK Zbigniew L. KOWALEWSKI Alexis RUSINEK George Z. VOYIADJIS Urvashi GUNPUTH Paul WOOD |
16:39 | 103 | FIBER OPTIC STRAIN SENSOR FOR CREEP MONITORING | Zbigniew L. KOWALEWSKI Mateusz KOPEC Izabela MIERZEJEWSKA Arkadiusz GRZYWA Aleksandra GONTARCZYK |
16:42 | 22 | THE ALPHA-CASE FORMATION AT 1050°C OXIDATION ANNEALING OF Ti 6Al-4V TITANIUM ALLOY | Juraj BELAN Alan VAŠKO Eva TILLOVÁ Veronika CHVALNÍKOVÁ |
16:45 | 24 | COLOUR METALLOGRAPHY OF CAST IRONS | Alan VAŠKO Juraj BELAN |
16:48 | 35 | CONSTITUTIVE MODELING OF SELF- HEALING SUPERELASTIC BIOMATERIALS | Attila KOSSA |
16:51 | 37 | ESTIMATING EQUIBIAXIAL STRESS-STRAIN RELATION BASED ON NON-HOMOGENEOUS BIAXIAL MEASUREMENT | Kristóf HAVASI Attila KOSSA |
16:54 | 39 | THE ROLE OF ECCENTRICITY ON THE RESULTS OF THE RING TEST - THE SMALL-HOLE CASE | Christos F. MARKIDES Stavros K. KOURKOULIS |
16:57 | 40 | 3-AXIS INERTIAL MEASUREMENT UNIT CALIBRATION USING TWO AXIS MOTION PLATFORM | Vladimir KUZMANOVIC Luka MILICIC Ivana TODIC |
17:00 | 43 | MICROSTRUCTURE EVOLUTION OF THE AS-RECEIVED AND ALUMINIZED INCONEL 740 AFTER EXPOSURE AT 1000°C | Izabela MIERZEJEWSKA Mateusz KOPEC Dominik KUKLA Magdalena ŁAZIŃSKA Ryszard SITEK Zbigniew L. KOWALEWSKI |
17:03 | 44 | EXAMINING BENDING DEFORMATION IN 3D PRINTED POLYLACTIC ACID: A COMPARATIVE STUDY OF A SAMPLE WITH AND WITHOUT COPPER WIRE INTEGRATION | Raul-Mihai PETRAȘCU Sever-Gabriel RACZ Eugen AVRIGEAN |
17:06 | 48 | NANO-INDENTATION RESPONSE OF GRAPHENE REINFORCED CEMENT MORTAR COMPOSITES | Iwona POKORSKA Zdzisław NOWAK Mariusz POŃSKI Sławomir WILCZEWSKI Hubert GRZYWACZ Michael GIERSIG |
17:09 | 49 | IMPROVED HYPERELASTIC MATERIAL CHARACTERIZATION USING INTELLIGENT MEASUREMENT DATA PRE-PROCESSING | Zoltan KOVACS Andras ANINGER Szabolcs BEREZVAI |
17:12 | 50 | COST ANALYSIS OF ANTI-CORROSIVE PROTECTION SYSTEMS IN A FULL-SCALE AERONAUTICAL FUSELAGE PART FROM ALUMINIUM ALLOY 2198 |
Ploutarchos ROUSSIS Evangelos VASILEIOU Alexandra KARANIKA Nikolaos VOURDAS Nikolaos D. ALEXOPOULOS |
|
|||
SEPTEMBER 26TH, THURSDAY |
|||
KEYNOTE PRESENTATIONS 3September 26th, Thursday, 8:30 - 10:00Main Building, Level 2, Room 264
Session Chairs - Mario Guagliano & Milan Růžička
|
|||
Time | No | Title | Authors |
8:30 | 41 | COMPRESSION RESPONSE OF SANDWICH STRUCTURES WITH NOVEL TPMS CORES |
Alexandru VASILE
Dan Mihai CONSTANTINESCU
Iulian Constantin COROPEŢCHI
Ștefan SOROHAN
Dragoș Alexandru APOSTOL
|
8:45 | 46 | DIRECT SEARCH METHODS FOR DETERMINING NEW DESIGNS OF AUXETIC COMPOSITE MATERIALS |
Iulian Constantin COROPEŢCHI
Dan Mihai CONSTANTINESCU
Alexandru VASILE
Ștefan SOROHAN
Dragoș Alexandru APOSTOL
|
9:00 | 51 | COMPARISON OF MECHANICAL AND THERMAL PROPERTIES BETWEEN CEMENT MORTAR WITH PURE EXPANDED POLYSTYRENE (EPS) AND EXPANDED POLYSTYRENE (EPS) FROM MARINE DEBRIS |
Vasilis PROKOPIOU
Zoi S. METAXA
Eleni APOSTOLIDOU
Anastasios FILIPPIDIS
Nikolaos D. ALEXOPOULOS
|
9:15 | 56 |
EFFICIENT PROTOTYPING OF ELECTROMECHANICAL SYSTEMS BY 3D-OVERPRINTING PCBAS |
Norbert LEDER
Paul SCHÖRGHOFER
Alen ŠAPEK
|
9:30 | 85 | MECHANICAL PROPERTIES OF 3D-PRINTED CARBON FIBER REINFORCED POLYLACTIDE AFTER GAS PLASMA STERILIZATION AND WATER AGING |
Angela Jadwiga ANDRZEJEWSKA
Magdalena RUCKA
|
9:45 | 113 | INNOVATIVE NON-DESTRUCTIVE TESTING TECHNIQUES FOR THE DEVELOPMENT OF WEIGHT REDUCTION AND QUALITY CONTROL TECHNOLOGIES IN ADVANCED MANUFACTURING SYSTEMS FOR THE TRANSPORTATION INDUSTRY | Jan PODGÓRSKI |
POSTER PRESENTATIONS 3September 26th, ThursdayOral introductions 10:30 - 11:30 Discussion at posters 11:30 - 12:00 Main Building, Level 2, Room 264 Main Building, Level 0, Jan Heweliusz Courtyard
Session Chairs - Vladimir Milovanović & Ermioni Pasiou |
|||
10:30 | 59 | THE INFLUENCE OF INDUSTRIAL AND ENVIRONMENTAL FACTORS ON POLYOXYMETHYLENE | Olivia-Laura PETRAȘCU Dan-Mihai RUSU Adrian Marius PASCU |
10:33 | 75 | 3D STABILITY ANALYSIS OF THE POKER CHIP DETACHMENT PROBLEM | András Levente HORVÁTH Attila KOSSA |
10:36 | 80 | FRICTION PROPERTIES OF CrN COATING DEPOSITED AT LOW TEMPERATURE | Martin VICEN Monika MADEJ Otakar BOKŮVKA František NOVÝ Katarzyna PIOTROWSKA |
10:39 | 88 | EFFECT OF Fe AND Mn ON THE Al5FeSi PHASES AND BRINELL HARDNESS OF RECYCLED AlZn10Si8Mg ALUMINIUM ALLOY | Martin MIKOLAJČÍK Eva TILLOVÁ Zuzana ŠURDOVÁ |
10:42 | 89 | POROSITY FORMATION IN SECONDARY CAST ALUMINIUM ALLOYS | Zuzana ŠURDOVÁ Eva TILLOVÁ Martin MIKOLAJČÍK |
10:45 | 90 | THE METALLOGRAPHIC STUDY, USING SEM, OF THE CEREMONIAL OBJECTS FROM THE DACIAN PERIOD (1st century BC - 1st century AC) | Adrian Marius PASCU Marian Ioan ȚIPLIC Silviu PURECE |
10:48 | 17 |
EFFECT OF PRINTING ORIENTATION ON THERMOMECHANICAL BEHAVIOR OF SLA 4D-PRINTED SHAPE MEMORY EPOXY |
Mana NABAVIAN-KALAT Leszek URBAŃSKI Andres DIAZ LANTADA Zbigniew L. KOWALEWSKI |
10:51 | 16 | A LOAD-CONTROLLED NANOINDENTATION STUDY ON DIVERSE TECHNICAL LIGNINS FOR BIO-COMPOSITE APPLICATIONS | Luis ZELAYA-LAINEZ Michael SCHWAIGHOFER Markus KÖNIGSBERGER Markus LUKACEVIC Sebastián SERNA LOAIZA Florian ZIKELI Michael HARASEK Anton FRIEDL Olaf LAHAYNE Josef FÜSSL |
10:54 | 19 | SMALL-SCALE MEASURING SETUP FOR SOUND INSULATION CHARACTERIZATION | Anatolij NIKONOV Mihael RAMŠAK Marko NAGODE Jernej KLEMENC Danilo JEREB Igor EMRI |
10:57 | 20 | ON THE INFLUENCE OF CONTAINER GEOMETRY ON THE DAMPING PERFORMANCE OF GRANULAR DAMPING ELEMENTS | Branislav PANIĆ Sanel AVDIĆ Marko NAGODE Jernej KLEMENC Igor EMRI Simon OMAN |
11:00 | 26 | EXPERIMENTAL STUDY ON EVALUATING THE ADHESIVE PERFORMANCE OF LIGNIN UNDER DIFFERENT PRESSURE AND TEMPERATURE CONDITIONS | Johanna SCHINDLER Luis ZELAYA-LAINEZ Luìsa SCOLARI Markus LUKACEVIC Sebastián SERNA-LOAIZA Florian ZIKELI Michael HARASEK Josef FÜSSL |
11:03 | 27 | KINEMATICS OF THE GANTRY DRIVE-EXPERIMENTAL INVESTIGATION | Łukasz BEREŚ Paweł PYRZANOWSKI |
11:06 | 29 | NON-DESTRUCTIVE CAVERN IDENTIFICATION IN THE CONCRETE STRUCTURE OF STADIUM TRIBUNE | Martin JONÁŠ Marcel JOGL |
11:09 | 33 | RHEOLOGICAL, PHYSICAL, MECHANICAL AND THERMAL PROPERTIES OF CEMENT MORTARS WITH PROCESSED EXPANDED POLYSTYRENE (EPS): POTENTIAL METHOD FOR UTILIZING MARINE EPS WASTE | Nikitas LOURMPAS Vasilis PROKOPIOU Zoi S. METAXA Eleni APOSTOLIDOU Nikolaos D. ALEXOPOULOS |
11:12 | 68 | DEVELOPMENT OF MULTI-CHANNEL AE MONITORING SYSTEM WITH NOISE REDUCTION FUNCTION BY SPECTRAL SUBTRACTION | Komei SANO Takuma MATSUO |
11:15 | 91 | MOMENT-CURVATURE RELATION FOR LASER-ASSISTED BENDING OF THIN INCONEL 718 BEAM | Jacek WIDLASZEWSKI Marcin NOWAK Zdzisław NOWAK Piotr KURP |
11:18 | 102 | DURABILITY TESTS FOR THE AUTOMOTIVE INDUSTRY | Tadeusz SZYMCZAK Zbigniew L. KOWALEWSKI Adam BRODECKI |
11:21 | 13 | FIELD PATH DETECTION FOR TRACTORS BASED ON ACCELERATION MEASUREMENTS AND VIRTUAL MULTIBODY SYSTEM SIMULATIONS | Wilhelm FUCHS Gernot JEDINGER PAUSCHENWEIN Helmut J. HOLL |
11:24 | 14 | MULTIBODY SYSTEM SIMULATION FOR VIRTUAL LOAD CASE DEFINITION FOR OFF- ROAD VEHICLES VALIDATED BY MEASUREMENTS IN THE FIELD | Gernot JEDINGER-PAUSCHENWEIN Wilhelm FUCHS Helmut J. HOLL |
11:27 | 38 | EXPERIMENTAL TESTS OF THE STRENGTH FOR A FREIGHT WAGON | Bogdan Nicolae CONSTANTIN Anton HADAR Stefan-Dan PASTRAMA |
|
|||
|
SEPTEMBER 27TH, FRIDAY |
KEYNOTE PRESENTATIONS 4September 27th, Thursday, 8:30 - 9:30Main Building, Level 2, Room 264
Session Chairs - Paweł Pyrzanowski & Mateusz Kopec |
|||
Time | No | Title | Authors |
---|---|---|---|
8:30 | 12 | CP-Ti YIELD SURFACE EVOLUTION AFTER PRE-DEFORMATION UNDER COMPLEX LOADING |
Ved Prakash DUBEY
Mateusz KOPEC
Zbigniew L. KOWALEWSKI
|
8:45 | 32 | RECYCLING POLYPROPYLENE MARINE DEBRIS: EVALUATING THE PERFORMANCE OF RECYCLED MATERIALS FROM DIFFERENT DAMAGE CATEGORIES |
Nikitas LOURMPAS
Eleni K. EFTHIMIADOU
Emmanouil KYRIAKAKIS
Demetrios LEKKAS
Paraskevas PAPANIKOS
Anastasios FILIPPIDIS
Nikolaos D. ALEXOPOULOS
|
9:00 | 42 | AUTONOMOUS ROBOTIC SYSTEM FOR COMPARATIVE TRIBOLOGICAL EVALUATION OF DIE MATERIALS ON HEATED ALUMINIUM BLANKS |
Vincent WU
Xiao YANG
Heli LIU
Liliang WANG
|
9:15 | 72 | UPSTREAM DATA PROVISION IN MANUFACTURING |
Paul SCHÖRGHOFER
Norbert LEDER
Julian GREITLER
Christoph Alexander ZYMLA
|
POSTER PRESENTATIONS 4September 27th, FridayOral introductions 10:30 - 11:20 Discussion at posters 11:20 - 12:00 Main Building , Level 2, Room 264 Main Building, Level 0, Jan Heweliusz Courtyard Session Chairs - Anatolij Nikonov & František Novy |
|||
Time | No | Title | Authors |
10:30 | 60 | INVESTIGATION INTO RESISTANCE FORCES FROM THE WHEEL-RAIL INTERFACE OF A FOUR-AXLE RAILWAY VEHICLE IN CURVED TRACK |
Máté M. SZŰCS
Zoltán ZÁBORI
|
10:33 | 78 | VIBRATION ANALYSIS OF RAILWAY DISC BRAKE SYSTEM | István NÉMETH |
10:36 | 83 | IMPACTS OF IMPLEMENTING STOCHASTIC EXCITATION TO ASSESS ANOMALIES ON RAILWAY VEHICLE DYNAMIC MODEL |
Péter FERENCZ
Gergő FODOR
|
10:39 | 87 | EXPERIMENTAL EVALUATION OF THE SCUFFING LIMIT OF PISTON RINGS WITH DIFFERENT CHROMIUM-BASED COATINGS |
Matthias BREITEGGER
Jakob GUSSMAGG
Michael PUSTERHOFER
Florian GRÜN
|
10:42 | 23 | OPTIMIZATION OF 3D PRINTING PARAMETERS FOR ENHANCED CONDUCTIVITY OF PLA FILAMENT WITH CARBON NANOPARTICLES |
Sanel AVDIĆ
Jure KAJBIČ
Jernej KLEMENC
Marko NAGODE
|
10:45 | 25 | IMPROVING REPEATABILITY IN THE EXTRUSION-BASED ADDITIVE MANUFACTURING OF VULCANISABLE RUBBER |
Eric BRETSCHNEIDER
Ralf LANDGRAF
Thomas LEHMANN
Jörn IHLEMANN
|
10:48 | 47 | MEASUREMENT OF MECHANICAL PROPERTIES OF 3D PRINTED MATERIAL UNDER IMPACT LOADING |
Martin MÁNEK
Martin FUSEK
Jakub CIENCIALA
|
10:51 | 30 | PRELIMINARY STUDY ON MECHANICAL PROPERTIES OF STRUCTURES CREATED WITH USE OF AUTOMATICALLY REINFORCED 3D CONCRETE PRINTING |
Przemysław KLIK
Adam CISOWSKI
Witold RZĄDKOWSKI
Paweł PYRZANOWSKI
Michał KOWALIK
|
10:54 | 76 | HELICAL GEAR BODY SHAPE FOR HIGH SPEED APPLICATION |
Nenad KOLAREVIĆ
Miloš STANKOVIĆ
Dimitrije MIHAJLOVIĆ
Aleksandar DIMIĆ
Marko MILOŠ
|
10:57 | 105 | BALLISTIC RESISTANCE OF THIN FIBER-REINFORCED CEMENT COMPOSITES WITH FERROMAGNETIC FIBERS ORIENTED BY A MAGNETIC FIELD |
Přemysl KHEML
Kristýna CARRERA
|
11:00 | 106 | EPOXY ANCHORING IN UHPC STRUCTURES |
Pavel HORÁK
Šárka PEŠKOVÁ
|
11:03 | 107 | SYSTEM FOR HIGH PURITY MULTICALORIC ALLOYS PREPARATION |
Kacper SURMA
Daniel LEWANDOWSKI
Rafał MECH
|
11:06 | 108 | DEVELOPMENT OF COMPOSITE ACOUSTIC PANEL MADE OF CONCRETE WITH FBC-BASED TERNARY BINDER |
Marcel JOGL
Šárka PEŠKOVÁ
Radoslav SOVJÁK
Jan VALENTIN
Rostislav ŠULC
|
11:09 | 109 | ADVANCING FIBER ORIENTATION IN CONCRETE: DEVELOPING A 2D MAGNETIC ALIGNMENT DEVICE |
Kristýna CARRERA
Karel KÜNZEL
Petr KONVALIKA
Přemysl KHEML
|
11:12 | 110 | DETERMINATION OF THE EFFECT OF EXTERNAL COMPOSITE REINFORCEMENT ON THE HIGH TEMPERATURE RESISTANCE OF REINFORCED CONCRETE PRISMATIC ELEMENTS | Jakub KORANDA |
11:15 | 112 | THE ANALYSE OF STRESS FOR A SPLINE SHAFT IN MANUFACTURING PROCESS OF COLD FORMING – COMPONENT OF A GRIPPER SYSTEMS USED FOR INJECTION MOLDING MACHINES |
Ioan-Alexandru GAURUS
Eugen AVRIGEAN
|
11:18 | 114 |
APPLICATION OF MULTI-PARAMETRIC SIGNAL ANALYSIS OF THE BARKHAUSEN EFFECT TO MECHANICAL HARDNESS EVALUATION OF FERROMAGNETIC STEELS |
Bolesław AUGUSTYNIAK
Leszek PIOTROWSKI
Marek CHMIELEWSKI
Zbigniew L. KOWALEWSKI
Adam AUGUSTYNIAK
|
KEYNOTE PRESENTATIONS 5September 27th, Friday, 13:00 - 13:45Main Building, Level 2, Room 264
Session Chairs - Nikolaos Alexopoulos & Zbigniew L. Kowalewski |
|||
Time | No | Title | Authors |
13:00 | 34 | EXPERIMENTAL TESTS ON HYBRID JOINTS FOR WOODEN STRUCTURES | Bartosz KAWECKI |
13:15 | 53 | SHAKING TESTS OF TUNNEL | Yong YUAN |
13:30 | 71 | STRUCTURAL BEHAVIOR OF PREFABRICATED WALLS CONNECTED BY POST-CAST UHPC JOINTS: EXPERIMENTAL AND NUMERICAL INVESTIGATIONS |
Yong YUAN
Ding-Li JIN
Jiao-Long ZHANG
|